Grants Recipients 2020
Announcing the 2020 CEF Classroom Mini-Grants Recipients:
Name | Grade(s)/Department(s): | Project Title: (Please give your proposed grant request a name) | Amount Requested: |
---|---|---|---|
Rita Drieling | School Counseling/K-5 grades at Lewis & Clark | Calm Corner Kits (one for each classroom) | $480.00 |
Angela Von Hagel | K - 5 Technology | STEM Activities for Technology | $300.00 |
Jessica Delaney | 3rd Grade, Harney | Flexible Seating for Learners | $325.00 |
Ann Zahourek | K-5 Instructional Technology | Coding/Robotics in K-2 | $450.00 |
Kris Vondrak | 6th Grade Math | Enhancing Math Skill With Real World Connections | $500.00 |
Kelli Perez | 1st Grade | Increasing students Vocabulary and Background Knowledge | $500.00 |
Holly DeForrest | Kindergarten | Flexible Seating in a Sensory Rich Environment | $500.00 |
Tammy Johnson | 9-12 | Lower Lexile Level Books | |
Kendra Beasley | 8th Grade Science | Limited space - Unlimited potential! - Blended Learning | $500.00 |
Mike Wright | PE/Strength Training - 9-12 | Push Project - Velocity Based Traning | $450.00 |
Maggie Hubbard | 3rd Grade | Social and Emotional Calm Down Corner | $300.00 |
Angie Ricklefs | 1st grade classroom | Hands-On Learning Within Their Reach | $300.00 |
Heidi Niles | 6th Grade Language Arts | Books, Books, and More Books! | $500.00 |
$5,605.00 |